<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trading Software</title>
		<link>http://expert-advisors.ucoz.co.uk/load/</link>
		<description>Trading Software</description>
		<lastBuildDate>Sun, 13 Jul 2008 12:32:16 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="http://expert-advisors.ucoz.co.uk/load/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Swiss Army EA (Automatic order management)</title>
			<description>Below, you&apos;ll find my Swiss Army EA. I&apos;ve designed it so that it can
manage orders in your MT4 terminal using a large variety of methods.
Features includes breakevens, trailing stops, setting/removing for
takeprofits and stoplosses, and many close-out conditions; you also
have ability to tell the EA which orders it can manage. This EA is an
attempt to do away with little scripts for deleting orders and whatnot
and just put ALL that crap in one nice package. I figure this EA should
be useful for manual traders, and may also to augment EAs that are
skimpy on their features, although I cannot guarantee that it will be
fully compatible with all EAs.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-23</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-23</guid>
			<pubDate>Sun, 13 Jul 2008 12:32:16 GMT</pubDate>
		</item>
		<item>
			<title>1000 MT4 expert advisors</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://online-fx.do.am/image/kiss.jpg&quot; align=&quot;&quot; border=&quot;0&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Here you can download &lt;strong&gt;MT4 expert advisors&lt;/strong&gt; which can be used
with the &lt;strong&gt;MetaTrader Forex trading platform&lt;/strong&gt; to enhance your 
currency trading results combining it with the automated trading or expert 
advising.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-22</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-22</guid>
			<pubDate>Sun, 13 Jul 2008 12:31:41 GMT</pubDate>
		</item>
		<item>
			<title>Automated trading system to work on FOREX (adviser)</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://online-fx.do.am/image/StrategyTesternames.gif&quot; align=&quot;&quot; border=&quot;0&quot; height=&quot;150&quot; width=&quot;500&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Counselor works the same way with any start-up deposit, capable of one position for Lotto 0.1 GBPUSD. &lt;br&gt;ATTENTION! HIGH STABILITY! SUCCESS WITH TEST DEPOZIT 150 $(!!). &lt;br&gt;The platform - MetaTrader 4. &lt;br&gt;&lt;br&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-21</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-21</guid>
			<pubDate>Sun, 13 Jul 2008 11:40:44 GMT</pubDate>
		</item>
		<item>
			<title>Lucky 2008 Expert Advisors</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://online-fx.do.am/image/StrategyTesterlaki.gif&quot; align=&quot;&quot; border=&quot;0&quot; height=&quot;150&quot; width=&quot;500&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Who has told, what Graal CANNOT be MADE PROFITABLE? - one of authors of
clause about Graal. I shall tell to you the return.&amp;nbsp;Lucky&amp;nbsp;is too Graal,
but having worked above it of considerable 3 months it began to make a
profit without an involvement interbar trade. Want proofs - look
reports from a demo and real.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-20</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-20</guid>
			<pubDate>Sun, 13 Jul 2008 11:38:43 GMT</pubDate>
		</item>
		<item>
			<title>MT4 Indicators Mega Pack</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://online-fx.do.am/image/eldersafezone.gif&quot; align=&quot;&quot; border=&quot;0&quot;&gt;&lt;/div&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/3-1-0-19</link>
			<category>Forex Indicators</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/3-1-0-19</guid>
			<pubDate>Sun, 13 Jul 2008 11:35:29 GMT</pubDate>
		</item>
		<item>
			<title>Trading the News</title>
			<description>Ever wonder what are economic calendars are
for? Like the one here in fxfisherman? Well I am practicing my strategy
on how to use the economic calendar as a weapon in trading. My idea is
this, I will study the economic calendar and look for some news release
and just place pending orders to catch whichever the trend will move. I
will set buy stop and sell stop to catch the movement. Is there anyone
i here that uses the same idea?</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/2-1-0-18</link>
			<category>Forex Ebook</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/2-1-0-18</guid>
			<pubDate>Sun, 13 Jul 2008 11:30:31 GMT</pubDate>
		</item>
		<item>
			<title>DLMv1.1 Expert Advisors</title>
			<description>&lt;font color=&quot;Red&quot;&gt;&lt;font face=&quot;Arial Black&quot;&gt;The parameters for the expert&lt;/font&gt;&lt;/font&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-17</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-17</guid>
			<pubDate>Sun, 13 Jul 2008 11:29:09 GMT</pubDate>
		</item>
		<item>
			<title>TERMINATOR 2.0 Expert Advisors</title>
			<description>Best on 5 or 15 minute &lt;span style=&quot;font-weight: bold;&quot;&gt;GBP/USD&lt;/span&gt; , &lt;span style=&quot;font-weight: bold;&quot;&gt;USD/JPN&lt;/span&gt; and &lt;span style=&quot;font-weight: bold;&quot;&gt;GBP/JPN &lt;/span&gt;charts.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-16</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-16</guid>
			<pubDate>Sun, 13 Jul 2008 11:23:18 GMT</pubDate>
		</item>
		<item>
			<title>Forex Auto Pilot</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;../image/forexautopilot.jpg&quot; align=&quot;&quot; border=&quot;0&quot;&gt;&lt;br&gt;
&lt;/div&gt;
Currency and TimeFrame&lt;br&gt;
ForexAutoPilot advisor is optimized and can work only on</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-15</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-15</guid>
			<pubDate>Sun, 13 Jul 2008 11:08:49 GMT</pubDate>
		</item>
		<item>
			<title>Here you will find the Forex e-books that contain more advanced information than the average popular book about financial trading. In some c</title>
			<description>&lt;p&gt;Here you will find the Forex e-books that contain more advanced information 
than the average popular book about financial trading. In some cases, 
understanding these books is impossible without a lot of experience in Forex and 
sometimes the extended knowledge of mathematics.&lt;/p&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/2-1-0-14</link>
			<category>Forex Ebook</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/2-1-0-14</guid>
			<pubDate>Sun, 13 Jul 2008 11:05:05 GMT</pubDate>
		</item>
		<item>
			<title>MT-4 Expert Advisor Automated Forex Trading MegaPack</title>
			<description>&lt;font color=&quot;#5d5d5d&quot;&gt;Forex produces highly 
 specialized Expert Advisor programs for the MetaTrader 4 currency 
 trading platform. Forex investors who wish to automate buying and 
 selling on their Forex trading accounts use our software to ensure a 
 high success rate and healthy returns.&lt;/font&gt;
 &lt;p align=&quot;left&quot;&gt;&lt;font color=&quot;#5d5d5d&quot;&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-13</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-13</guid>
			<pubDate>Sun, 13 Jul 2008 11:03:35 GMT</pubDate>
		</item>
		<item>
			<title>FiFtHeLeMeNt noTG 1.0.1 Expert Advisors</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;../image/eablessingvv3.jpg&quot; align=&quot;&quot; border=&quot;0&quot; width=&quot;500&quot;&gt;&lt;/div&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-12</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-12</guid>
			<pubDate>Sat, 12 Jul 2008 11:00:12 GMT</pubDate>
		</item>
		<item>
			<title>Robot Forex 2008 Profesional Auto Trade 2008</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;img class=&quot;imgcode&quot; src=&quot;http://www.eracash.com/auto/6.gif&quot; alt=&quot;&quot;&gt;&lt;/div&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-10</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-10</guid>
			<pubDate>Sat, 12 Jul 2008 10:55:47 GMT</pubDate>
		</item>
		<item>
			<title>Forex Strategy Books</title>
			<description>Forex strategy e-books that are listed here provide information on
the specific trading strategies as well as the use of particular Forex
trading instruments. Basic knowledge of Forex trading is required to
correctly understand and use these strategies.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/2-1-0-9</link>
			<category>Forex Ebook</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/2-1-0-9</guid>
			<pubDate>Sat, 12 Jul 2008 10:49:14 GMT</pubDate>
		</item>
		<item>
			<title>Emotion Free Trading</title>
			<description>&quot;How to consistently act in your own best interest with your off-the-floor trading!&quot; by Larry Levin.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/2-1-0-8</link>
			<category>Forex Ebook</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/2-1-0-8</guid>
			<pubDate>Sat, 12 Jul 2008 10:48:10 GMT</pubDate>
		</item>
		<item>
			<title>MACD Sample Expert Advisors</title>
			<description>On 4-hour &lt;span style=&quot;font-weight: bold;&quot;&gt;GBP/USD&lt;/span&gt; chart (the optimum settings) this EA will trade about &lt;span style=&quot;font-weight: bold;&quot;&gt;3&lt;/span&gt; times a month on average.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-7</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-7</guid>
			<pubDate>Sat, 12 Jul 2008 10:45:50 GMT</pubDate>
		</item>
		<item>
			<title>MetaTrader 4 Forex Indicators</title>
			<description>At this page you can freely download &lt;strong&gt;MT4 Forex indicators&lt;/strong&gt; that can be attached to the &lt;strong&gt;MetaTrader Forex trading platform&lt;/strong&gt;
to boost your Forex trading performance. You can more develop your own
Forex trading strategies using these indicators, or you can simply
follow them as the trading signals. Feel free to implement any of these
indicators into a custom MetaTrader expert advisor. You can change
these indicators freely before using on your Forex trading accounts.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/3-1-0-6</link>
			<category>Forex Indicators</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/3-1-0-6</guid>
			<pubDate>Sat, 12 Jul 2008 10:43:30 GMT</pubDate>
		</item>
		<item>
			<title>Metatrader Expert Advisors - User’s Tutorial</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: trebuchet ms;&quot;&gt;Using &lt;/span&gt;&lt;span style=&quot;font-family: trebuchet ms;&quot;&gt;Metatrader expert advisors&lt;/span&gt;&lt;span style=&quot;font-family: trebuchet ms;&quot;&gt;
is simple, but sometimes people get confused with it and after
downloading a file with the expert advisor a user might get stuck with
it without knowing what to do next. This a simple tutorial on how to
attach an expert advisor to Metatrader 4 char and activate it.&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-5</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-5</guid>
			<pubDate>Sat, 12 Jul 2008 10:42:43 GMT</pubDate>
		</item>
		<item>
			<title>Phoenix Expert Advisors</title>
			<description>&lt;p&gt;&lt;strong&gt;Phoenix Forex expert advisor&lt;/strong&gt; is a very complicated
EA. It uses many standard MetaTrader 4 indicators (like moving averages
and envelopes) to determine the position entry and exit points as well
as position parameters. This expert advisor has many input parameters
and internally stored data sets for each of the five currency pairs it
can be used to trade with. The abundance of the indicators and
conditional checks make Phoenix expert advisor a little slower for CPU
to process.&lt;/p&gt;</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-4</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-4</guid>
			<pubDate>Sat, 12 Jul 2008 10:25:19 GMT</pubDate>
		</item>
		<item>
			<title>Binario Expert Advisors</title>
			<description>On daily &lt;span style=&quot;font-weight: bold;&quot;&gt;GBP/USD&lt;/span&gt; chart (the optimum settings) this EA will trade very rarely — &lt;span style=&quot;font-weight: bold;&quot;&gt;4&lt;/span&gt; times a year on average</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-3</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-3</guid>
			<pubDate>Sat, 12 Jul 2008 10:23:06 GMT</pubDate>
		</item>
		<item>
			<title>Amazing EA Expert Advisors</title>
			<description>&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;/span&gt;Speacial Notes: News trader. You give it a date and time of news and it sets breakouts.&lt;br&gt;Good for Forex news traders.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-2</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-2</guid>
			<pubDate>Thu, 10 Jul 2008 10:38:53 GMT</pubDate>
		</item>
		<item>
			<title>Framework Expert Advisors</title>
			<description>&lt;strong&gt;Framework Forex expert advisor&lt;/strong&gt; uses three Commodity 
Channel Index (CCI) indicators crosses to determine position opening and 
closing. It is very simple, yet effective expert advisor. It also performs 
checks for available free margin to stop trading if it is bankrupt. This EA 
doesn&apos;t trade if bars didn&apos;t change or there were no 100 bars yet.</description>
			
			<link>http://expert-advisors.ucoz.co.uk/load/1-1-0-1</link>
			<category>Expert Advisors</category>
			<dc:creator></dc:creator>
			<guid>http://expert-advisors.ucoz.co.uk/load/1-1-0-1</guid>
			<pubDate>Sat, 12 Jul 2008 10:15:43 GMT</pubDate>
		</item>
	</channel>
</rss>